Polishing Steel Shot
Steel shot is a high-quality wear-resistant material with moderate hardness, strong toughness, good impact resistance, and long service life. It has good rebound performance, fast cleaning speed, and low consumption when cleaning workpieces. Steel shot is widely used in various fields such as castings, forgings, machined parts, and heat treated parts. Steel shot is commonly used in manufacturing, shipbuilding, and other industries.
We provide all specification of bearing steel grit, steel grit, steel shot, stainless steel shot, steel cut wirt shot and stainless steel cut wire shot, and can customize products according to your requirements. Welcome consulting.
Steel shot is a commonly used material for processing metal workpieces. The structure of steel shot is tight and the particle size is uniform. Treating the surface of metal workpieces with steel shot can increase the surface pressure of the metal workpieces and effectively improve the fatigue resistance of the workpieces. The use of steel shot to treat the surface of metal workpieces has the characteristic of fast cleaning speed. Steel shot and steel sand have appropriate hardness and good rebound properties. Internal corners and complex shaped workpieces can be cleaned evenly and quickly, shortening the surface treatment time and improving work efficiency. It is a good surface treatment material.
Basic Info
Product Name | Steel shot |
Model | S,SS |
Granularity Range | S780/SS2.5 、 S660/SS2.0 、 S550/SS1.7 、S460/SS1.4 、S390/SS1.2 、S330/SS1.0 、S280/SS0.8 、S230/SS0.6 、 S170/SS0.5 S140/SS0.4 、 S110/SS0.3 、 S70/SS0.2 |
Usage | Sand blasting, rust removal, cleaning, stone cutting, casting |
Application Area | Metallurgical industry, construction industry, shipbuilding industry, machinery manufacturing industry |
Place Of Origin | Shandong, China |
Package | 25 kg/bag, 1000 kg in a ton bag, 1000 kg/2000kg in a pallet |
Production Capacity | 5000 ton/year |
MOQ | 500 kg |
Main index
Name Item | Steel Shot | GP Steel Grit | GL Steel Grit | GH Steel Grit | Steel Cut Wirt Shot | Stainless Steel Shot | Stainless Steel Cut Wire Shot | |||
Chemical Composition | C | 0.85-1.20 | 0.45-0.75 | ≤0.20% | ≤0.15% | |||||
Mu | 0.60-1.20(S170:0.50-1.20)(S110,S70:0.35-1.20) | 0.60-1.20 | ≤2.00% | ≤2.00% | ||||||
Si | 0.40-1.020 | 0.10-0.30 | ≤4.00% | ≤1.50% | ||||||
S | ≤0.05 | ≤0.05 | ≤0.03% | ≤0.03% | ||||||
P | ≤0.05 | ≤0.05 | ≤0.03% | ≤0.03% | ||||||
Cr | 13-18 | 16-18 | ||||||||
Ni | 0 | 4-6 | 0 | 7-9 | ||||||
Hardness | HRC40-50 | HRC46-50 | HRC56-60 | HRC63-65 | HRC40-52 | HRC32-42 | HRC40-52 | |||
Microstructrue | Homogeneous Tempered Martensite Or Troostite | Deformed Pearlite | Ferrite | Austenite | Ferrite | Austenite | ||||
External Form | Round or similar round(The rate of deformity<10%) | Angular(spherical, semi-spherical, flat granule<10%) | Cylinder | Cylinder | Cylinder | |||||
Density | ≥7.20g/cm³ | ≥7.40g/cm³ | ≥7.40g/cm³ | ≥7.20g/cm³ | ≥7.40g/cm³ |
Particle size distribution of steel sand
Mesh | mm | Specification of Steel Shot mm | ||||||||||
SS-2.5 | SS-2.0 | SS-1.7 | SS-1.4 | SS-1.2 | SS-1.0 | SS-0.8 | SS-0.6 | SS-0.5 | SS-0.3 | SS-0.2 | ||
7 | 2.80 | all pass | ||||||||||
8 | 2.36 | all pass | ||||||||||
10 | 2.00 | 85%min | all pass | all pass | ||||||||
12 | 1.70 | 97%min | 85%min | 5%max | all pass | |||||||
14 | 1.40 | 97%min | 85%min | 5%max | all pass | |||||||
16 | 1.18 | 97%min | 85%min | 5%max | all pass | |||||||
18 | 1.00 | 96%min | 85%min | 5%max | all pass | |||||||
20 | 0.850 | 96%min | 85%min | 10%max | all pass | |||||||
25 | 0.710 | 96%min | 85%min | 10%max | ||||||||
30 | 0.600 | 96%min | 85%min | all pass | ||||||||
35 | 0.500 | 97%min | 85%min | 10%max | ||||||||
40 | 0.425 | 97%min | all pass | |||||||||
45 | 0.355 | 80%min | 10%max | |||||||||
50 | 0.300 | 90%min | ||||||||||
80 | 0.180 | 80%min | ||||||||||
120 | 0.125 | 90%min | ||||||||||
200 | 0.075 | |||||||||||
325 | 0.045 | |||||||||||
SAE | S-780 | S-660 | S-550 | S-460 | S-390 | S-330 | S-280 | S-230 | S-170 | S-110 | S-70 |
Specification display
Application
Steel shot are widely used in the industrial field for polishing and cleaning surfaces. Due to the smooth and hard surface of steel shot, it can be used to remove dirt, oxides, and grease from the surface of metal products. During the polishing process, the steel shot will rub against the metal surface to generate heat, thereby removing uneven surface layers. This method is widely used in industries such as automobile manufacturing and metal parts processing.
Steel shot can also be used as fillers in concrete structures. During concrete construction, steel shot can increase the density and strength of concrete, thereby improving its durability. In addition, steel shot can also control the shrinkage and cracking of concrete, making it more stable and durable. This application is widely used in engineering projects such as buildings, bridges, and roads.
Steel shot can also be used to manufacture bearings. Due to their uniform shape and size, steel shots are very suitable for manufacturing high-precision bearings. Steel shot bearings can operate under high-speed rotation and heavy load conditions, and provide stable and smooth motion. Steel shot bearings are widely used in various equipment and mechanical devices in fields such as automobiles, machinery, and aviation.
Steel shot is also used for spark spraying and sandblasting treatment. During the spark spraying process, the steel shot can remove dirt and oxides from the metal surface through the sparks generated by high-speed spraying. This method is commonly used for repairing and cleaning ships, bridges, and building structures. In sandblasting, steel shot can remove surface dirt and coatings through high-speed spraying, thereby preparing new coatings. This method is commonly used in the automotive, aviation, and construction industries.
Factory display
Product catalogue
FAQ
Q1:Do you accept customized products?
A: Yes, we accept customized products, we can design and produce new products depend to your needs.
Q2:Do you supply samples?
A:Of course, we supply samples for your testing.
Q3:How about sample fee?
A: We provide free stock samples less than 1KG, if you need special samples, please contact us and we could communicate.
Q4:How can you ensure quality?
A: We will produce samples before mass production, and do final inspections before shipment.